₹ 52 / Kg Get Latest Price
| Thickness (mm) | 2 mm |
| Thickness | 2 mm |
| Type | Hot Rolled (HR) |
| Grade | IS 2062 E250 |
| Width (mm) | 1250 mm |
| Length (mm) | 2500 mm |
| Brand | Essar Steel |
| Surface Condition | Plain |
| Country of Origin | Made in India |
| size | 8*16 |
Minimum order quantity: 1000 Kg
₹ 65 / Kg Get Latest Price
| Wire Combination (Gauge) | 12g x 14g |
| Zinc Coating | Up to 60 g/m² |
| Length per Kg | 8 m (26 ft) |
| Material | Stainless Steel |
| Weight Per Roll | 45 kg |
| Barb Spacing | 75 mm (3 inch) |
| Twist Type | Conventional Twist |
Minimum order quantity: 500 Kg
₹ 48 / Kg Get Latest Price
| Thickness | 2 mm |
| Country of Origin | Made in India |
| brand | tata, mns |
Minimum order quantity: 1000 Kg
₹ 64000 / Tonne Get Latest Price
| Length of Pipe | 6 m |
| Material | Galvanized Iron |
| Brand | HI TECH |
| Surface Finish | Finished Polished |
| Hollow Sections | Square |
| Color | Silver |
| Wall Thikness SWG | 1.5*1.5 |
| size | 1.5*1.5 |
Minimum order quantity: 1 Tonne
₹ 64.50 / Kg Get Latest Price
| Wire Combination (Gauge) | 14g x 14g |
| Zinc Coating | 90 g/m² |
| Brand | GIW (Local) |
| Length per Kg | 6.5 m (22 ft) |
| Material | PVC Coated |
| Weight Per Roll | 45 kg |
| Barb Spacing | 100 mm (4 inch) |
| Twist Type | Reverse Twist |
Minimum order quantity: 1000 Kg
₹ 52000 / Tonne Get Latest Price
| Size | 200 mm x 100 mm |
| Shape | Rectangular |
| Unit Pipe Length | 6m |
| Material | Mild Steel |
| Brand | apollo |
| Color | BLACK |
| Country of Origin | Made in India |
Minimum order quantity: 2 Tonne
₹ 74.50 / Kg Get Latest Price
| Thickness | 0.50 mm |
| Material | GI |
| Length | 10 ft |
| Width | 3.5 ft |
| Surface Treatment | Color Coated |
| Usage/Application | Industrial |
| Manufacturing Technique | Hot Rolled |
Minimum order quantity: 1000 Kg
₹ 53500 / Tonne Get Latest Price
| Wire Gauge | 12 SWG |
| Application Area | for Construction |
| Diameter | 1 mm |
| Tensile Strength | 150 MPa |
| Packaging Type | Bundle |
| Material | Mild Steel |
| Colour | Silver |
| Finishing Type | Polished |
| Hardness | 60 HRC |
Minimum order quantity: 2 Tonne
₹ 60000 / Tonne Get Latest Price
| Thickness | 2 mm |
| Type | MS Sheet |
| Usage / Application | Construction |
| Country of Origin | Made in India |
| SIZE | 8FT*4FT |
Minimum order quantity: 1 Tonne
₹ 54 / Kg Get Latest Price
| Surface Treatment | HR |
| Thickness | 10 mm |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Grade | E250,E350 |
Minimum order quantity: 1 Kg
₹ 51500 / Tonne Get Latest Price
| Thickness | 5 mm |
| Material | Mild Steel |
Minimum order quantity: 2 Tonne
₹ 78.5 / Kg Get Latest Price
| Zinc Coating | 120 gsm |
| Length of Pipe | 6 m |
| Outer Size | 32 mm |
| Wall Thickness | 1.2MM TO 3MM |
| Length | 6 m |
| Material Grade | Mild Steel |
| Surface Finish | Finished Polished |
| Brand | APOLLO |
| Coating Method | Hot Dip |
| Usage | Solar, Water Supply |
| Manufacturing Standard | IS 1239 |
| Country of Origin | Made in India |
| SIZE | 30MM |
Minimum order quantity: 1000 Kg
₹ 47.5 / Kg Get Latest Price
| Material Grade | IS 2062 |
| Length | 6 Meter |
| Channel Size | 75×40 mm |
| Usage/Application | Construction |
| Section Type | C Channel |
| Surface Finish | Hot Rolled |
| Usage | Structural, Support Frame, Fabrication |
| Shape | c |
| Color | black |
| Edge Condition | Mill Edge |
| Test Certificate | Lab TC |
| Country of Origin | Made in India |
| size | 75*40 |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Thickness | 0.6MM TO 3.0MM |
| Zinc Coating | 80 GSM |
| Form | Sheet |
| Width | 1250 mm |
| Length | 2500 mm |
| Brand | Essar Steel |
| Grade | Commercial (CQ) |
| Spangle | Regular Spangle |
Minimum order quantity: 1000 Kg
₹ 74 / Kg Get Latest Price
| Single Piece Length | 6 meter |
| Usage/Application | Utilities Water |
| Size/Diameter | 2 inch |
| Length | 20 ft |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Punit Golyan (CEO)
V M Steel
H.No.550, S.No.18/3, Katraj Saswad Road, Handewadi
Pune - 412307, Maharashtra, India