Wholesaler of a wide range of products which include ms coil pipes, apollo ms pipe, ms rectangular tube, mild steel seamless pipe, ms square pipe and galvanized ms pipe.
₹ 49 / Kg Get Latest Price
| Outer Diameter | 200 |
| Wall Thickness | 6 mm |
| Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 1239 |
| Application | Structural |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Brand | APL Apollo |
Minimum order quantity: 50000 Kg
₹ 50 / Kg Get Latest Price
| Size/Diameter | 2inch(50mm) |
| Size | 2 inches |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6 m |
| Thickness | 2 mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 47.5 / Kg Get Latest Price
| Unit Pipe Length | 6 meter |
| Size | 4 inches |
| Thickness | 2 mm |
| Country of Origin | Made in India |
| Dimensions (Width x Height) | 100*50 |
Minimum order quantity: 2000 Kg
₹ 68 / Kg Get Latest Price
| Shape | Round |
| Unit Pipe Length | 6 m |
| Size | 2 inches |
| Surface Finish | Mill Finished |
| Country of Origin | Made in India |
₹ 48 / Kg Get Latest Price
| Size | 25x25 mm (1 inch) |
| Thickness | 1.6 mm |
| Wall Thickness | 1.6 mm |
| Finish | MS Black |
| Brand | Apollo |
| Weight (Per Piece) | 9 kg |
| Material Grade | YST 310 |
| Surface Finish | Black (Self-Colour) |
| Standard | IS 4923 |
| Length | 6 m (20 ft) |
Minimum order quantity: 1000 Kg
₹ 60 / Kg Get Latest Price
| Size/Diameter | 32mm |
| Size | 3 inches |
| Shape | Round |
| Brand | Apollo |
| Unit Pipe Length | 6m |
Minimum order quantity: 1000 Kg
₹ 65000 / Tonne Get Latest Price
| Size | 2 inches |
| Thickness | 2 mm |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6 m |
Minimum order quantity: 1 Tonne
₹ 49 / Kg Get Latest Price
| Outer Diameter | 40 mm |
| Size/Diameter | 1.5 inches |
| Wall Thickness | 2 mm |
| Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 3589 |
| Size | 2 inches |
| Unit Pipe Length | 6 m |
| Thickness | 2 mm |
| Application | Structural |
| Section Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 48 / Kg Get Latest Price
| Size | 38x38 mm (1.5") |
| Thickness | 1.2 mm |
| Brand | Nezone |
| Weight (Per Piece) | 12 kg |
| Material Grade | YST 210 |
| Surface Finish | Black (Self-Colour) |
| Standard | IS 1161 |
| Length | 6 m (20 ft) |
| Manufacturing Process | ERW / HFIW |
Minimum order quantity: 1000 Kg
₹ 69000 / Tonne Get Latest Price
| Size/Diameter | 80mm |
| Size | 3 inches |
| Shape | Square |
| Brand | Apollo |
| Unit Pipe Length | 6m |
Minimum order quantity: 1 Tonne
₹ 67.50 / Kg Get Latest Price
| Size/Diameter | 65mm |
| Size | 60*40 |
| Shape | Square |
| Brand | Apollo |
| Thickness | 2 mm |
| Unit Pipe Length | 6m |
Minimum order quantity: 1000 Kg
₹ 56 / Kg Get Latest Price
| Width x Height | 150 x 75 mm (6x3 in) |
| Dimensions (Width x Height) | 150mm x 75mm |
| Thickness | 3.0 mm (11 Gauge) |
| Wall Thickness | 3.0mm |
| Grade | YST 210 (IS 4923) |
| Brand | APL Apollo |
| Surface Finish | Black / HR (Hot Rolled) |
| Finish | Black |
| Application | Structural |
Minimum order quantity: 2000 Kg
₹ 48 / Kg Get Latest Price
| Section Size | 76 OD |
| Wall Thickness | 2 mm |
| Pipe Length | 6 m |
| Grade | IS 4923 |
| Surface Finish | Black |
| Corner Type | Sharp Corner |
| Application | Structural |
| Brand | APL Apollo |
Minimum order quantity: 1000 Kg
₹ 49 / Kg Get Latest Price
| Outer Diameter | 100 mm |
| Size/Diameter | 4inch(100mm) |
| Pipe Length | 6 m |
| Size | 4 inches |
| Unit Pipe Length | 6 m |
| Country of Origin | Made in India |
| Wall Thickness | 2 mm |
| Thickness | 3 mm |
Minimum order quantity: 2000 Kg
Punit Golyan (CEO)
V M Steel
H.No.550, S.No.18/3, Katraj Saswad Road, Handewadi
Pune - 412307, Maharashtra, India